The Department of Commerce was established in 2019 and offers a comprehensive, contemporary and multidisciplinary curriculum structured to equip the students with the knowledge, skills and tools needed to make them survive in today’s competitive world. Though the Department started with a humble beginning in 2019, today the Department is catering to more than 40 students and enjoys the faculty strength of two (2) regular Assistant Professors and two (2) visiting faculties who are at times invited to supplement the regular teaching and interaction. The Department has achieved impressive growth since its inception and has been committed towards promoting quality education and by developing analytical thinking, flexible and innovative programs that are responsive to a broad range of students and regional needs.
List of Faculties of the Department
1. Mr. Vanlalmuana - Assistant Professor & Head
2. Ms. Laldinkimi Khiangte - Assistant Professor
The Course structure of the department are:
Sem | Course Code | Course Name | Course Type | Contact Hours | Credits | Marks | |||||
L | T | P | Total | Cont. Evl. | Sem End | Total | |||||
I | BC/1/FC/01 | English Paper | FC | 5 | 4 | 1 | 0 | 5 | 25 | 75 | 100 |
BC/1/CC/02 | Fundamentals of Accounting | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/1/CC/03 | Business Organization & Management | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/1/CC/04 | Computer Application in Business (Theory) | CC | 4 | 3 | 1 |
| 4 | 25 | 75 | 100 | |
BC/1/CC/04P | Computer Application in Business (Practical) | CC | 4 |
|
| 2 | 2 | 25 | 75 | 100 | |
Total (Credit Distribution : FC= 05; CC=18.) | 25 | 17 | 4 | 2 | 23 | 125 | 375 | 500 | |||
II | BC/2/FC/05 | Gender Sensitization / Eng Paper-II | FC | 5 | 4 | 1 | 0 | 5 | 25 | 75 | 100 |
BC/2/CC/06 | Functional Areas of Business | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/2/CC/07 | Cost Accounting | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/2/CC/08 | Banking & Insurance | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
|
|
|
|
|
|
|
|
|
|
| |
Total (Credit Distribution : FC= 05; CC=18.) | 23 | 19 | 4 | 0 | 23 | 100 | 300 | 400 | |||
III | BC/3/FC/09 | History of Science / Language Paper (MIL) | FC | 5 | 4 | 1 | 0 | 5 | 25 | 75 | 100 |
BC/3/CC/10 | Indian Economy | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/3/CC/11 | Management Accounting | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/3/CC/12 | Business Regulatory Framework | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
|
|
|
|
|
|
|
|
|
|
| |
Total (Credit Distribution : FC= 05; CC=18.) | 23 | 19 | 4 | 0 | 23 | 100 | 300 | 400 | |||
IV | BC/4/FC/13 | Environmental Studies | FC | 5 | 4 | 1 | 0 | 5 | 25 | 75 | 100 |
BC/4/CC/14 | Entrepreneurship (Theory) | CC | 4 | 3 | 1 |
| 4 | 25 | 75 | 100 | |
BC/4/CC/14P | Entrepreneurship (Project work) | CC | 4 |
|
| 2 | 2 | 25 | 75 | 100 | |
BC/4/CC/15 | Industrial and Company Laws | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/4/CC/16 | Quantitative Techniques | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
Total (Credit Distribution : FC= 05; CC=18.) | 25 | 17 | 4 | 2 | 23 | 125 | 375 | 500 | |||
V | BC/5/CC/17 | Business Economics | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 |
BC/5/CC/18 | Income Tax Law and Practice | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/5/CC/19 | Indian Financial System | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/5/CC/20 | Optional Paper- 1 BC/5/CC/16 F/M/E* | CC | 6/4* | 4 | 2* |
| 6/4* | 25 | 75 | 100 | |
BC/5/CC/20P | Optional Paper- 1 BC/5/CC/16 E* | CC | 4* |
|
| 2* | 2* | 25* | 75* | 100* | |
Total (Credit Distribution : FC= 00; CC=24.) | 24 (+2) | 19 | 5* | 2* | 24 | 125 | 375 | 500 | |||
VI | BC/6/CC/21 | Auditing & Corporate Governance | CC | 6 | 5 | 1 | 0 | 4 | 25 | 75 | 100 |
BC/6/CC/22 | Financial Accounting | CC | 6 | 5 | 1 | 0 | 5 | 25 | 75 | 100 | |
BC/6/CC/23 | Corporate Accounting | CC | 6 | 5 | 1 | 0 | 6 | 25 | 75 | 100 | |
BC/6/CC/24 | Optional Paper-2 BC/6/CC/20 F/M/E* | CC | 6/4* | 4 | 2* |
| 6/4* | 25 | 75 | 100 | |
BC/6/CC/24P | Optional Paper-2 BC/6/CC/20 E* | CC | 4* |
|
| 2* | 2* | 25* | 75* | 100* | |
Total (Credit Distribution: FC= 00; CC=24.) | 24 (+2) | 19 (+2) | 5* | 2* | 24 | 125 | 375 | 500 | |||
Entire B. Com Programme (FC= 20; CC=120.) Total |
|
|
|
| 140 | 700 | 2100 | 28000 |